Leaderboard Angkatan
Peringkat 1 angkatan (X / XI / XII) dengan patokan utama Rata-rata, lalu Total Nilai.
Filter
Kelas X
Total siswa terdata: 211
| Rank | Nama | Kelas | Rata-rata | Total Nilai | Jumlah Ulangan | Aksi |
|---|---|---|---|---|---|---|
| 1 | HILYA FAKHRINA | X G | 86,97 | 1.652,35 | 19 | Lihat Nilai |
| 2 | KIARA HAYA ZULAIKA | X G | 86,71 | 1.647,48 | 19 | Lihat Nilai |
| 3 | MUHAMMAD RIDA | X D | 86,59 | 1.645,12 | 19 | Lihat Nilai |
| 4 | SYAHRINA RAMADANA | X H | 86,28 | 1.639,28 | 19 | Lihat Nilai |
| 5 | AYLA RAHMI | X E | 85,06 | 1.616,22 | 19 | Lihat Nilai |
| 6 | NITA LESTARI | X H | 84,56 | 1.437,49 | 17 | Lihat Nilai |
| 7 | NAMIRA SYAFA ADDINI | X B | 84,41 | 1.603,75 | 19 | Lihat Nilai |
| 8 | AKMAL FIRMANSYAH | X A | 83,65 | 1.589,38 | 19 | Lihat Nilai |
| 9 | REZKY ADITYA | X B | 83,03 | 1.577,66 | 19 | Lihat Nilai |
| 10 | MUTMAINNAH | X E | 82,92 | 1.575,39 | 19 | Lihat Nilai |
| 11 | HUMAIRA | X G | 82,62 | 1.569,78 | 19 | Lihat Nilai |
| 12 | ILHAM APRILEO CHANDRAWINATA | X E | 82,04 | 1.558,84 | 19 | Lihat Nilai |
| 13 | AJENG HAYFA RENATA | X A | 81,99 | 1.557,77 | 19 | Lihat Nilai |
| 14 | MUHAMMAD AR RIFA'I | X B | 81,56 | 1.549,73 | 19 | Lihat Nilai |
| 15 | AIRA SALWA | X A | 81,43 | 1.547,08 | 19 | Lihat Nilai |
| 16 | HAFIDZAH SIRROH | X D | 80,79 | 1.535,10 | 19 | Lihat Nilai |
| 17 | NUR HIDAYAH | X H | 80,62 | 1.531,70 | 19 | Lihat Nilai |
| 18 | CEYDA RASYADA RAMADHANA | X H | 80,43 | 1.528,23 | 19 | Lihat Nilai |
| 19 | SORAYA HIKMAH | X G | 79,94 | 1.518,88 | 19 | Lihat Nilai |
| 20 | ZAHRA | X F | 79,32 | 1.507,01 | 19 | Lihat Nilai |
| 21 | ANNOORA SYIFA RAMADHANIA | X F | 79,18 | 1.504,50 | 19 | Lihat Nilai |
| 22 | MUHAMMAD RAIHAN | X E | 78,82 | 1.497,66 | 19 | Lihat Nilai |
| 23 | MUHAMMAD QOMARUZ ZAMAN | X E | 78,36 | 1.488,81 | 19 | Lihat Nilai |
| 24 | NAUFAL PRADITA TISTANAYA | X F | 77,57 | 1.473,78 | 19 | Lihat Nilai |
| 25 | SHOMA NUR FITRIA | X D | 77,33 | 1.469,35 | 19 | Lihat Nilai |
| 26 | M. FIRAAS ARANDHI | X G | 76,63 | 1.455,98 | 19 | Lihat Nilai |
| 27 | MUHAMMAD KHABIR | X F | 76,56 | 1.454,71 | 19 | Lihat Nilai |
| 28 | SYAFIATUL MUTHFIL | X D | 76,29 | 1.449,48 | 19 | Lihat Nilai |
| 29 | MUJAHIDAH | X A | 75,95 | 1.443,01 | 19 | Lihat Nilai |
| 30 | MAULINA AZ-ZAHRA | X E | 75,20 | 1.428,79 | 19 | Lihat Nilai |
| 31 | SITI NUR KAMILA | X A | 74,83 | 1.421,82 | 19 | Lihat Nilai |
| 32 | DANANG SETIAWAN | X B | 74,80 | 1.421,25 | 19 | Lihat Nilai |
| 33 | MUHAMMAD AR RAFI'I | X H | 74,63 | 1.418,05 | 19 | Lihat Nilai |
| 34 | AISYAH | X H | 74,61 | 1.417,64 | 19 | Lihat Nilai |
| 35 | AMELIA ULFAH | X B | 74,33 | 1.412,21 | 19 | Lihat Nilai |
| 36 | AURA SABRINA NURROHIMAH | X E | 74,12 | 1.037,62 | 14 | Lihat Nilai |
| 37 | RAUDHAHTUL MA'RIFAH | X F | 74,05 | 1.406,91 | 19 | Lihat Nilai |
| 38 | LUTFYA MALIHA | X B | 73,98 | 1.405,57 | 19 | Lihat Nilai |
| 39 | YUNA MEILANI | X B | 73,86 | 1.403,29 | 19 | Lihat Nilai |
| 40 | NAYLA ALMIRA ATTIN | X B | 73,77 | 1.401,68 | 19 | Lihat Nilai |
| 41 | FATIA HASUNA | X B | 73,42 | 1.395,05 | 19 | Lihat Nilai |
| 42 | MUHAMMAD RAFIQ ADRIAN | X E | 73,17 | 1.390,23 | 19 | Lihat Nilai |
| 43 | AISYAH NUR AZMINA | X G | 73,15 | 1.389,79 | 19 | Lihat Nilai |
| 44 | KAYLA ASSYIFA NAZWA | X F | 72,92 | 1.385,41 | 19 | Lihat Nilai |
| 45 | MUHAMMAD NUR IRFAN | X B | 72,68 | 1.380,96 | 19 | Lihat Nilai |
| 46 | NAZWA AFIFAH | X C | 72,61 | 1.379,50 | 19 | Lihat Nilai |
| 47 | MUHAMMAD HABIBURRAHMAN | X F | 72,47 | 1.377,01 | 19 | Lihat Nilai |
| 48 | NASIDARIYANTI NAJWA | X F | 72,21 | 1.372,01 | 19 | Lihat Nilai |
| 49 | AKHMAD RIZKI AL FITHRI | X C | 72,14 | 1.370,65 | 19 | Lihat Nilai |
| 50 | AUREL SAVHA REGINA PUTRI | X B | 72,05 | 1.369,01 | 19 | Lihat Nilai |
| 51 | NOOR ALFISYAH | X C | 71,99 | 1.367,73 | 19 | Lihat Nilai |
| 52 | HUWAINA NUR ADDIBA | X E | 71,36 | 1.355,91 | 19 | Lihat Nilai |
| 53 | RIFA FIKRIYYAH ADRIYANTI | X H | 71,35 | 1.355,74 | 19 | Lihat Nilai |
| 54 | NURHAFIZAH | X D | 70,66 | 1.342,63 | 19 | Lihat Nilai |
| 55 | EMELIANA AKBAR | X B | 70,38 | 1.337,23 | 19 | Lihat Nilai |
| 56 | ALMA' DHIYA AKHTAR | X E | 69,77 | 1.325,55 | 19 | Lihat Nilai |
| 57 | NISRINA HUWAIDA ATHIRA | X E | 69,69 | 1.324,10 | 19 | Lihat Nilai |
| 58 | ACHMAD AKMAL | X F | 69,61 | 1.322,67 | 19 | Lihat Nilai |
| 59 | NAZWA RAMADHANI AZZAHRO | X B | 69,49 | 1.320,23 | 19 | Lihat Nilai |
| 60 | WILLY PRATAMA | X G | 69,44 | 1.319,33 | 19 | Lihat Nilai |
| 61 | EL SHABARA KUSUMA RYADI | X A | 69,44 | 1.180,50 | 17 | Lihat Nilai |
| 62 | M. DEDE HAFIZ | X B | 69,32 | 1.316,99 | 19 | Lihat Nilai |
| 63 | MUHAMMAD FAHRIZA | X G | 69,29 | 1.316,45 | 19 | Lihat Nilai |
| 64 | NADIA AYU DIRA | X F | 68,76 | 1.306,39 | 19 | Lihat Nilai |
| 65 | AMEERA AISYAH SALSABILA | X E | 68,59 | 1.303,30 | 19 | Lihat Nilai |
| 66 | MISRAHUL JANNAH | X A | 68,47 | 1.300,98 | 19 | Lihat Nilai |
| 67 | AHMAD NUUR ALI | X B | 68,08 | 1.293,56 | 19 | Lihat Nilai |
| 68 | FAHRI RIZQONI | X G | 68,05 | 1.293,04 | 19 | Lihat Nilai |
| 69 | MUHAMAD TORIK SETIYONO | X B | 67,40 | 1.280,68 | 19 | Lihat Nilai |
| 70 | AMIRA AZKIYA | X F | 67,39 | 1.280,41 | 19 | Lihat Nilai |
| 71 | SYAFA'ATUL UZHMA | X H | 67,05 | 1.274,01 | 19 | Lihat Nilai |
| 72 | ANDIEN SEPTI KUMALASARI | X B | 66,85 | 1.270,20 | 19 | Lihat Nilai |
| 73 | ALFIATUS SHOLEHAH | X C | 66,77 | 1.268,59 | 19 | Lihat Nilai |
| 74 | NAUFAL ANDIKA | X E | 66,56 | 1.264,72 | 19 | Lihat Nilai |
| 75 | ABIDA AISYA AMINI | X E | 66,53 | 1.264,05 | 19 | Lihat Nilai |
| 76 | MUHAMMAD NUR MAJID | X H | 66,26 | 1.258,87 | 19 | Lihat Nilai |
| 77 | RADHA MUFIDA | X E | 66,00 | 1.253,98 | 19 | Lihat Nilai |
| 78 | M. AKBAR ABD. AZIZ AL BAWAY | X D | 65,87 | 1.251,51 | 19 | Lihat Nilai |
| 79 | GUSTI EFA NAMIRA | X E | 65,37 | 1.242,04 | 19 | Lihat Nilai |
| 80 | MUHAMMAD JABIR | X B | 64,87 | 1.232,62 | 19 | Lihat Nilai |
| 81 | QORY NUR ALFINA | X C | 64,59 | 1.227,12 | 19 | Lihat Nilai |
| 82 | FATIMAH ZAHRAH | X G | 64,39 | 1.223,45 | 19 | Lihat Nilai |
| 83 | BHAGASKARA PRATAMA RAHAGI | X A | 64,11 | 1.218,04 | 19 | Lihat Nilai |
| 84 | MADONNA GRACELIA | X H | 63,49 | 1.206,26 | 19 | Lihat Nilai |
| 85 | FERDINAN NUR ROCHMAN | X C | 63,48 | 1.206,09 | 19 | Lihat Nilai |
| 86 | AFIKA NURLAILA LUTFIA | X D | 63,44 | 1.205,36 | 19 | Lihat Nilai |
| 87 | HUMAERA AZKIA | X C | 63,32 | 1.203,02 | 19 | Lihat Nilai |
| 88 | SOPHIA RIZQIA | X G | 63,25 | 1.201,66 | 19 | Lihat Nilai |
| 89 | MUHAMAD EZAR NURBAIM | X F | 63,10 | 1.198,84 | 19 | Lihat Nilai |
| 90 | PERLITA SHIFA RESWARA | X H | 63,00 | 1.197,05 | 19 | Lihat Nilai |
| 91 | SALSABILA AFIFAH GUNTANI | X C | 62,32 | 1.184,15 | 19 | Lihat Nilai |
| 92 | GUSTI JIHAN | X C | 62,24 | 1.182,61 | 19 | Lihat Nilai |
| 93 | MUHAMMAD RADITYA MUFTI | X H | 61,86 | 1.175,42 | 19 | Lihat Nilai |
| 94 | FAJRA MIRZA MAGFIRAH | X F | 61,69 | 1.172,02 | 19 | Lihat Nilai |
| 95 | NURUL FADILAH | X G | 61,38 | 1.166,18 | 19 | Lihat Nilai |
| 96 | SITI AISYAH | X B | 60,66 | 1.152,57 | 19 | Lihat Nilai |
| 97 | RIZLA AMANDA | X F | 60,44 | 1.148,27 | 19 | Lihat Nilai |
| 98 | KHOIRUNNISA | X H | 60,43 | 1.148,26 | 19 | Lihat Nilai |
| 99 | AULIA PUTRI | X F | 60,41 | 1.147,72 | 19 | Lihat Nilai |
| 100 | SALSABILA | X F | 60,37 | 1.147,00 | 19 | Lihat Nilai |
| 101 | ADELIA PUTRI | X A | 60,12 | 1.142,36 | 19 | Lihat Nilai |
| 102 | BUDI PURNIAWAN | X G | 59,76 | 1.135,50 | 19 | Lihat Nilai |
| 103 | LISDA IRIYATI | X D | 59,72 | 1.134,71 | 19 | Lihat Nilai |
| 104 | HIKMAH | X D | 59,68 | 1.133,89 | 19 | Lihat Nilai |
| 105 | MUHAMMAD AQIL ALDANISH | X A | 58,97 | 1.120,34 | 19 | Lihat Nilai |
| 106 | GHAISAN | X C | 58,75 | 1.116,28 | 19 | Lihat Nilai |
| 107 | FAUZIANNOOR FATHANNAJA | X A | 58,68 | 1.114,99 | 19 | Lihat Nilai |
| 108 | ALMIRA JIHAN SYALWA | X B | 58,62 | 996,51 | 17 | Lihat Nilai |
| 109 | MUHAMMAD YASIN | X A | 58,57 | 1.112,87 | 19 | Lihat Nilai |
| 110 | MAULIDA NUR AZZIKRA | X G | 58,42 | 1.110,02 | 19 | Lihat Nilai |
| 111 | MUHAMMAD ARINDRA APRIATMA | X H | 58,41 | 1.109,70 | 19 | Lihat Nilai |
| 112 | HAFIZ ANSHARI | X E | 58,07 | 1.103,25 | 19 | Lihat Nilai |
| 113 | MUHAMMAD ROSYAD DAKHLAN | X F | 58,05 | 1.102,97 | 19 | Lihat Nilai |
| 114 | MUHAMMAD CAESARYAN AZHARI | X D | 58,03 | 1.102,48 | 19 | Lihat Nilai |
| 115 | NOVA HAFIZAH | X E | 57,93 | 1.100,67 | 19 | Lihat Nilai |
| 116 | MUHAMMAD SYADIQUL AMIN | X D | 57,68 | 1.095,83 | 19 | Lihat Nilai |
| 117 | JUNITA BILQIZ SAPUTRI | X D | 57,47 | 1.091,98 | 19 | Lihat Nilai |
| 118 | ISMIATI | X F | 57,45 | 1.091,55 | 19 | Lihat Nilai |
| 119 | RIDHO SYAPUTRA | X B | 57,42 | 1.090,96 | 19 | Lihat Nilai |
| 120 | NAZELA NAINA | X C | 57,11 | 1.085,11 | 19 | Lihat Nilai |
| 121 | ZAINI | X F | 56,63 | 1.075,94 | 19 | Lihat Nilai |
| 122 | MUHAMMAD LUTFI | X E | 56,60 | 1.075,41 | 19 | Lihat Nilai |
| 123 | AKMAL PRATAMA | X C | 56,56 | 1.074,68 | 19 | Lihat Nilai |
| 124 | MUHAMMAD FADHIL | X C | 56,54 | 1.074,22 | 19 | Lihat Nilai |
| 125 | HAIKAL ATHA HIBATULLAH | X H | 56,41 | 1.071,80 | 19 | Lihat Nilai |
| 126 | MUHAMMAD HAFIDZ AKMAL IRAWAN | X H | 56,40 | 1.071,62 | 19 | Lihat Nilai |
| 127 | RAFKA FALIH MUFADHIL | X C | 56,18 | 1.067,42 | 19 | Lihat Nilai |
| 128 | MUHAMMAD HAIRIL RAMADAN | X E | 55,94 | 1.062,87 | 19 | Lihat Nilai |
| 129 | MICHAEL BENLING | X G | 55,85 | 1.061,13 | 19 | Lihat Nilai |
| 130 | GILANG SULAIMAN | X C | 55,67 | 1.057,64 | 19 | Lihat Nilai |
| 131 | AHMAD FIKRY RISQULLAH | X C | 55,65 | 1.057,40 | 19 | Lihat Nilai |
| 132 | RAFI AHMAD | X A | 55,51 | 1.054,68 | 19 | Lihat Nilai |
| 133 | AHMAD AZIJURRAHMAN | X D | 55,16 | 1.048,13 | 19 | Lihat Nilai |
| 134 | MUHAMMAD SAUFI | X C | 55,06 | 1.046,19 | 19 | Lihat Nilai |
| 135 | MUHAMAD HASBI | X G | 55,06 | 1.046,18 | 19 | Lihat Nilai |
| 136 | MIFTAH FAIZ AKBAR | X E | 54,48 | 1.035,20 | 19 | Lihat Nilai |
| 137 | AHMAD FADIL | X G | 54,22 | 1.030,19 | 19 | Lihat Nilai |
| 138 | DAFFA CHAIRI | X H | 54,18 | 1.029,46 | 19 | Lihat Nilai |
| 139 | ANANG SYAHID | X G | 53,96 | 1.025,15 | 19 | Lihat Nilai |
| 140 | MALIKA NUR AULIA | X C | 53,51 | 1.016,70 | 19 | Lihat Nilai |
| 141 | AULIA MUTHIA ZAHRA | X G | 53,39 | 1.014,33 | 19 | Lihat Nilai |
| 142 | MUHAMMAD ROMY AL AMAR | X A | 53,16 | 1.010,12 | 19 | Lihat Nilai |
| 143 | NOORHASANAH | X D | 53,05 | 1.007,86 | 19 | Lihat Nilai |
| 144 | PUTRI NURHALIZA | X B | 52,92 | 1.005,41 | 19 | Lihat Nilai |
| 145 | NOR FAUZAN FRASTIYO | X A | 52,86 | 1.004,42 | 19 | Lihat Nilai |
| 146 | ALIFAH AYU SYAHRAINI | X F | 52,86 | 1.004,35 | 19 | Lihat Nilai |
| 147 | AILA HADIJAH | X F | 52,55 | 998,45 | 19 | Lihat Nilai |
| 148 | NAZUWA HARRY | X C | 52,16 | 991,10 | 19 | Lihat Nilai |
| 149 | MUHAMMAD ALFA REZA | X B | 52,05 | 989,03 | 19 | Lihat Nilai |
| 150 | ISMANOVA ILMIRA | X D | 51,74 | 982,98 | 19 | Lihat Nilai |
| 151 | MUHAMMAD SAID FAQIH | X A | 51,55 | 979,47 | 19 | Lihat Nilai |
| 152 | HERLIYANA | X D | 51,55 | 979,46 | 19 | Lihat Nilai |
| 153 | ISTITO'AH | X B | 51,52 | 978,86 | 19 | Lihat Nilai |
| 154 | MUHAMMAD RAFLI ANSHARI | X H | 51,19 | 972,56 | 19 | Lihat Nilai |
| 155 | SALSABILA | X B | 51,13 | 971,54 | 19 | Lihat Nilai |
| 156 | PRASASTA SONKIE ARIF | X G | 50,68 | 962,90 | 19 | Lihat Nilai |
| 157 | ZAHRATU RAMADHANIAH | X G | 50,67 | 962,77 | 19 | Lihat Nilai |
| 158 | AHMAT DANI | X E | 50,41 | 957,80 | 19 | Lihat Nilai |
| 159 | ANINDIA PUTRI FAISAL | X D | 50,20 | 953,77 | 19 | Lihat Nilai |
| 160 | NURUL HUDA | X C | 50,08 | 851,41 | 17 | Lihat Nilai |
| 161 | MUHAMMAD FAZRI RAMADANI | X H | 49,95 | 949,02 | 19 | Lihat Nilai |
| 162 | IBNU ACHMAD SAPUTRA | X C | 49,62 | 942,78 | 19 | Lihat Nilai |
| 163 | MUHAMMAD RAFIF AZKAISY | X D | 49,31 | 936,88 | 19 | Lihat Nilai |
| 164 | ZAHRA MAWADDAH ADZKA | X D | 48,85 | 928,23 | 19 | Lihat Nilai |
| 165 | STEFANY FRADILLA | X E | 48,84 | 927,89 | 19 | Lihat Nilai |
| 166 | IBNU RASYID | X F | 48,80 | 927,20 | 19 | Lihat Nilai |
| 167 | AFIFA FADHILA | X A | 48,77 | 926,68 | 19 | Lihat Nilai |
| 168 | TIARA PERMATA SARI | X A | 48,63 | 924,01 | 19 | Lihat Nilai |
| 169 | AHMAD NOVAL | X B | 48,20 | 915,86 | 19 | Lihat Nilai |
| 170 | NUR FAIZAH | X G | 48,14 | 914,72 | 19 | Lihat Nilai |
| 171 | NADIA LEENA | X D | 48,02 | 912,43 | 19 | Lihat Nilai |
| 172 | MUHAMMAD ACHDAL | X G | 48,01 | 912,28 | 19 | Lihat Nilai |
| 173 | SAYYID ILHAM | X D | 47,92 | 910,54 | 19 | Lihat Nilai |
| 174 | MOHAMAD ARSAD | X E | 47,85 | 909,11 | 19 | Lihat Nilai |
| 175 | M. NABILL WALIYUDDINSYAH | X H | 47,67 | 905,82 | 19 | Lihat Nilai |
| 176 | FATIMAH AZ ZAHRA | X A | 47,60 | 904,45 | 19 | Lihat Nilai |
| 177 | VERONICA AYUNDA | X H | 47,37 | 900,09 | 19 | Lihat Nilai |
| 178 | AS'SYIFA | X A | 47,09 | 894,67 | 19 | Lihat Nilai |
| 179 | GT MUHAMMAD NOOR RAFLY | X F | 46,45 | 882,58 | 19 | Lihat Nilai |
| 180 | INKA ANJARWATI PUTRI | X C | 46,39 | 881,50 | 19 | Lihat Nilai |
| 181 | AULIA NURAZIIZA KINANTHI | X D | 46,30 | 879,63 | 19 | Lihat Nilai |
| 182 | MUHAMMAD NABIEL MAKARIM | X G | 45,28 | 860,28 | 19 | Lihat Nilai |
| 183 | YUSUF DARUSSALAM | X D | 45,12 | 857,19 | 19 | Lihat Nilai |
| 184 | AIDA SAFITRI | X C | 45,00 | 855,05 | 19 | Lihat Nilai |
| 185 | MARCELLO PEBRIANO | X A | 44,83 | 851,74 | 19 | Lihat Nilai |
| 186 | MUHAMMAD DZAKI | X B | 44,61 | 847,50 | 19 | Lihat Nilai |
| 187 | AHMAD FHATHIR AL FASYA | X F | 44,61 | 758,37 | 17 | Lihat Nilai |
| 188 | MUHAMMAD NAUFAL ILHAM | X A | 44,35 | 842,62 | 19 | Lihat Nilai |
| 189 | BAIR ROHMAN | X G | 43,78 | 831,89 | 19 | Lihat Nilai |
| 190 | RIZKY NUR AWALIYAH | X H | 43,48 | 826,05 | 19 | Lihat Nilai |
| 191 | KAMILIA PUTRI | X A | 43,02 | 817,38 | 19 | Lihat Nilai |
| 192 | ANDI PUTRA FIRMANSYAH | X A | 42,90 | 815,02 | 19 | Lihat Nilai |
| 193 | MUHAMMAD FAQIH RAMADHAN | X E | 42,58 | 809,11 | 19 | Lihat Nilai |
| 194 | MUHAMMAD FIRJA RAIS | X F | 41,65 | 791,43 | 19 | Lihat Nilai |
| 195 | M.HELMY ARTHA AL SAUFIE | X D | 41,57 | 789,75 | 19 | Lihat Nilai |
| 196 | MUHAMMAD DHIYAUL AL FAATHIR | X G | 41,46 | 787,73 | 19 | Lihat Nilai |
| 197 | AHMAD JUNIOR ALFATH | X H | 41,40 | 786,61 | 19 | Lihat Nilai |
| 198 | MUHAMMAD RIDHO PERMANA | X F | 40,96 | 778,21 | 19 | Lihat Nilai |
| 199 | AHMAD RAIHAN | X E | 40,82 | 775,58 | 19 | Lihat Nilai |
| 200 | MAYDA SHOFA | X A | 40,68 | 772,94 | 19 | Lihat Nilai |
| 201 | AHMAD RAMADHAN | X D | 39,91 | 758,38 | 19 | Lihat Nilai |
| 202 | ANJANI FAJARINA | X A | 39,83 | 756,79 | 19 | Lihat Nilai |
| 203 | MUHAMMAD FIQRY HALIN | X A | 39,41 | 748,74 | 19 | Lihat Nilai |
| 204 | MUHAMMAD NAUFAL SATRIA | X C | 39,28 | 746,23 | 19 | Lihat Nilai |
| 205 | MUHAMMAD AMARIL | X D | 37,70 | 716,24 | 19 | Lihat Nilai |
| 206 | MUHAMMAD NABIEL AZZIKRA | X C | 37,28 | 633,76 | 17 | Lihat Nilai |
| 207 | SYARIFAH NAOMI KURNIAWATI | X H | 37,25 | 707,77 | 19 | Lihat Nilai |
| 208 | M. RIFQI HIDAYATULLAH | X D | 34,85 | 662,23 | 19 | Lihat Nilai |
| 209 | PITRIAN NUR UMMAH | X H | 33,57 | 637,75 | 19 | Lihat Nilai |
| 210 | MUHAMMAD AKMAL INDRA PRAMANA | X C | 32,27 | 613,22 | 19 | Lihat Nilai |
| 211 | NAUFAL KAMIL NUGRAHA | X C | 28,09 | 533,76 | 19 | Lihat Nilai |
* Ranking berdasarkan Total Nilai (jumlah semua nilai ulangan), jika sama maka dilihat Rata-rata.